SENELEC
2014: ESIA of the MV 30 KV line Ourossogui to Oréfondé, Matam Region, Senegal
Projects
From 2006 to 2022, EES has conducted hundreds of studies for renowned clients in various fields. You will find below a non-exhaustive list of our completed projects since 2011:
Title of the evaluation | Year of completion | Client | |
1 | ESIA for the Diamniadio National Oncology Center project | 2021 | MSAA |
2 | IEA for the SOCAFI-Pharma project | 2021 | SOCAFI |
3 | ESIA for Africa Energy Gas Plant | 2021 | Africa Energy |
4 | ESIA of the Niakhar solar power plant | 2021 | Teranga Niakhar Storage |
5 | EIES projet ligne souterraine 225kV Kounoune Patte d’Oie | 2021 | Senelec |
6 | IEA of the KIRENE solar power plant project | 2021 | Groupe KIRENE |
7 | ESDD for the thermal power plant project for WAE Cap des Biches | 2021 | West African Energy |
8 | EIES centrale solaire de SEN’EAU à Mékhé | 2021 | Total_Eren |
9 | ESIA for the SEN'EAU Keur Momar SARR solar power plant | 2021 | Total_Eren |
10 | ESIA for the ERES bitumen transit warehouse in Mbao | 2021 | ERES SA |
11 | ESIA of the renovation project for the Club Med vacation village in Cap Skirring | 2021 | SIGHC |
12 | POI actualisé de la centrale du Cap Des Biches | 2021 | Senelec |
13 | POI actualisé de la centrale de Bel Air | 2021 | Senelec |
14 | Updated POI of the Boutoute power plant | 2021 | Senelec |
15 | Updated POI of the Kolda power plant | 2021 | Senelec |
16 | Feasibility study of the Dual Fuel 200 MW power plant in Kayar, Thiès | 2020 | TRACTEBEL |
17 | Feasibility study of the solar electrification project in the village of Tinkoto | 2020 | SEMIS SA |
18 | Feasibility studies of battery systems, BESS (Battery Energy Storage System) in Senegal | 2020 | KFW |
19 | SCREENING of an ILF energy storage site selection project | 2020 | KFW |
20 | SCREENING for a 405 MW gas-fired power plant | 2020 | TRACTEBEL |
21 | Environmental and social SCREENING of the 200 MW Dual Fuel Power Plant in Kayar, Thiès Region, Senegal | 2020 | TRACTEBEL |
22 | IEA. Construction and operation of a reference health center in Medina Yoro Foulah, Kolda | 2020 | MSAS |
23 | IEA for the Construction and Operation of a Reference Health Center in Bounkiling, Sédhiou | 2020 | MSAS |
24 | IEA for the implementation and operation of an industrial drug production unit, Fass Ngom, Dpt of Saint Louis | 2020 | SOCAFI Pharma |
25 | IEA for the rental and import of 03 GTs for the Sendou power plant | 2020 | C.E.S |
26 | ESIA for Africa Energy Gas Plant in Darou Khoudoss | 2020 | Africa Energy |
27 | 2019: ESIA of a 17 MW solar power plant with an 8 MWh storage system for the Grande Côte Corporation | 2020 | GCO |
28 | 2019: NIES of the 30MWp solar power plant in Nagréongo, Burkina Faso | 2020 | Green Yellow |
29 | Feasibility study of a 405 MW gas power plant, Environmental aspects | 2020 | TRACTEBEL |
30 | Initial Environmental Analysis (IEA) KIRENE-SIAGRO 2.1 MWp Solar Power Plant | 2019 | KIRENE Siagro |
31 | ESIA of the Emergency Program of integrated development of the VRD component of the Diamniadio Urban Pole | 2019 | ECOTRA SA |
32 | 2019: ESIA of the 225 KV Kounoune to Patte d'oie HV line, Dakar Region, Senegal (Update) | 2019 | SENELEC |
33 | ESIA of the 16MWp solar plant supplying a 10MW/20MWh storage system in the Saint Louis region | 2019 | AFRICA REN |
34 | 2018: ESIA of the solar power plant with battery storage (45 MWh) in Niakhar (Fatick) | 2019 | Teranga Niakhar |
35 | Environmental and Social Impact Assessment of the Bobo Dioulasso solar power plant (Burkina Faso) | 2019 | KODENI SOLAR |
36 | SENELEC's POI for the C3 and C4 power plants of Bel Air and Cap des Biches | 2018 | SENELEC |
37 | ESIA for the rehabilitation and operation of the Saint Louis airport | 2018 | TRANSCON |
38 | ESIA for the rehabilitation and operation of the Matam airport | 2018 | TRANSCON |
39 | P.A.R Centrale solaire de Kahone Scalling Solar | 2018 | MERIDIAM |
40 | P.A.R Centrale solaire de Kael . Scalling Solar | 2018 | MERIDIAM |
41 | LRP. Kahone Solar Power Plant. Scaling Solar | 2018 | MERIDIAM |
42 | LRP. Kael Solar Power Plant. Scaling Solar | 2018 | MERIDIAM |
43 | LRP. Senergy PV. Ten Merina Dakhar | 2018 | MERIDIAM |
44 | Environmental and social monitoring of VINCI sites in Dakar and Tambacounda | 2018 | VINCI/SENELEC |
45 | Environmental and social monitoring of VINCI sites in Dakar and Tambacounda | 2018 | VINCI/SENELEC |
46 | Environmental and social audit of SOGEPAL facilities, Dakar | 2018 | SOGEPAL |
47 | Environmental audit of SENEGINDIA's facilities in Mbane | 2018 | SENEGINDIA |
48 | AEI Projet Résidences du Soleil R.D.S DIAMNIADIO | 2018 | Private promoter |
49 | IEA of the UCAO project for the construction and operation of an agro-industrial mango processing unit in Tobor | 2018 | UCAO |
50 | ESMS for the implementation of VINCI projects for the construction of 225kV underground lines in Dakar and Tamba | 2018 | VINCI/SENELEC |
51 | SGES Centrale SENERGY 2 solaire de BOKHOL | 2018 | Synergy PV SA |
52 | ESIA for the TWYFORD Tile Plant, SINDIA, Thies Region | 2018 | TWYFORD |
53 | ESIA of the relocation project of the activities of the Senegalese Agro Industrial Company-SOSAGRIN | 2018 | SOSAGRIN |
54 | ESIA for the TWYFORD Quarries of Sédhiou and Kédougou | 2018 | TWYFORD |
55 | ESIA for the Extension of the GDS agricultural site in Thilla 1 | 2018 | GDS |
56 | ESIA of the Polykrome printing factory in Sebikotane | 2018 | POLYKROME |
57 | ESIA for the construction and operation of a 120 MW dual fuel power plant in Malicounda (Thies) | 2018 | SENELEC |
58 | Environmental audit of Sen Fruit and Touba Fruit facilities in Thies | 2017 | TOUBA FRUITS |
59 | IEA for the Mini KPP solar power plant in GANDIGAL | 2017 | GLG SARL |
60 | IEA of a plastic and cardboard packaging manufacturing project for KAPLAST | 2017 | Dam Jah Umbrella |
61 | IEA for an onion powder processing unit in Ndiayenne Pendao | 2017 | CMS |
62 | SGES Centrale solaire TEN MERINA DAKHAR | 2017 | MERIDIAM |
63 | ESMS for the Solar Power Plant of Sinthiou Mékhé | 2017 | MERIDIAM |
64 | ESIA of a construction and operation project of a fishmeal production plant in Kayar, Thiès | 2017 | BARNA SA |
65 | ESIA (updated) for the Africa Energy 405 MGW coal-fired power project | 2017 | Africa Energy |
66 | ESIA of the construction project of 04 hospitals in Senegal | 2017 | ELLIPSE |
67 | ESIA of the Zero Ferry Project in Senegal, 10 Bridges in Senegal | 2017 | DIJKSTAAL |
68 | EIES du projet de construction du poste de Sococim et de ses départs Dakar | 2017 | SENELEC |
69 | ESIA of the HV 225 KV Hann to Cap des Biches project | 2017 | SENELEC |
70 | ESIA for the installation of a cell manufacturing unit in Malicounda | 2017 | UFAS |
71 | ESIA of the UCAO university unit in Ziguinchor | 2016 | UCAO |
72 | ESIA of the SENDOU Coal Plant | 2016 | C.E.S |
73 | 2016: ESMP for the cutting and removal activity of the "Almadraba Uno" ship | 2016 | National Parcs Directorate (DPN) |
74 | ESIA of the solar power plant in TEN Merina Dakhar in the region of Thies | 2016 | TEN Mérina |
75 | ESIA of the solar power plant in Kahone in the Kaolack region | 2016 | Energy Ressource |
76 | IOP. SCL. DIAMA Farm | 2015 | SCL |
77 | Environmental audit of the GDS agricultural site in Toddé | 2015 | GDS |
78 | IEA of the SOCAS fish processing unit in Savoigne | 2015 | SOCAS |
79 | ESIA of the Santhiou Mékhé solar power plant in the Thiès region | 2015 | Senergy PV |
80 | ESIA of the solar power plant in Ourossogui, Matam region | 2015 | SENSOL |
81 | ESIA for the Tambacounda thermal power plant extension | 2015 | SENELEC |
82 | ESIA of the 225 KV Nouakchott (Mauritania) to Tobéne (Senegal) HV line | 2015 | SENELEC |
83 | ESIA for the construction and operation of the 225 KV underground line between Kounoune and Patte d'oie, Dakar Region, Senegal | 2015 | SENELEC |
84 | ESIA for the Africa Energy Gas Plant in Darou Khoudoss | 2014 | Africa Energy |
85 | EIES de la Centrale solaire de DIASS, Commune de Diass, Thiès | 2014 | KFW |
86 | ESIA of the MV 30 KV line Ourossogui to Oréfondé, Matam Region | 2014 | SENELEC |
87 | ESIA of a 30MWp solar plant supplying a 15MW/45MWh storage system in Niakhar, Fatick | 2014 | KFW |
88 | IOP for the SCL Agrinord Farm | 2014 | SCL |
89 | Environmental audit of GDS's agro-industrial facilities in Ndiawdoune | 2013 | GDS |
90 | Environmental audit of SCL's agro-industrial facilities | 2013 | SCL |
91 | Environmental and Social Compliance Audit, HSE for SPN | 2013 | SPN |
92 | Environmental and HSE compliance audit of 15 SPIDS member companies | 2013 | SPIDS |
93 | HSE Audit for Mousse du Sénégal MDS | 2012 | MDS |
94 | ESIA for the extension of the SCL site to the Ngalam | 2012 | SCL |
95 | IEA for the Rehabilitation of CDB lines in TOBENE | 2012 | SENELEC |
96 | EIES clés en main d’une centrale diesel 70 MW en groupes containérisés fonctionnant au HFO à Tobène | 2011 | SENELEC |
These studies can be grouped under different areas of intervention:
2014: ESIA of the MV 30 KV line Ourossogui to Oréfondé, Matam Region, Senegal
2013: ESIA of the HV 225 KV Hann to Cap des Biches project
2015: EIES du projet de construction et d’exploitation de la ligne souterraine HT 225 KV entre Kounoune et Patte d’oie, Région de Dakar, Sénégal
2015: EIES du projet de construction du poste de Sococim et de ses départs, Région de Dakar
2017: EIES de la ligne HT 225 KV Nouakchott (Mauritanie) à Tobéne (Sénégal)
2019: ESIA of the 225 KV Kounoune to Patte d'oie HV line, Dakar Region, Senegal (Update)
2011: Turnkey ESIA of a 70 MW diesel power plant in Tobene using HFO
2015: Extension centrale thermique de Tambacounda
2018: ESIA for the construction and operation of a 120 MW dual fuel power plant in Malicounda (Thies)
2019: EIES 405 MW gas-fired power plant
2014: EIES d’une centrale solaire de 30MWc alimentant un système de stockage
de 15MW/45MWh à Niakhar
2015: ESIA of the solar power plant in Ourossogui, Matam region
2017: ESIA of the solar power plant in Kahone in the Kaolack region
2018: EIES de la centrale solaire avec batterie de stockage de Bokhol
2018: EIES de la centrale solaire de Bobo Dioulasso (Burkina Faso)
2018: EIES de la centrale solaire avec batterie de stockage (45 MWh) à Niakhar (Fatick)
2018: EIES de la Centrale solaire de DIASS, Commune de Diass, région de Thiès
2018: ESIA of the Santhiou Mékhé solar power plant in the Thiès region
2018: ESIA of the solar power plant in TEN Merina Dakhar in the region of Thies
2018: ESIA for the construction of a solar power plant in Bobo Dioulasso
2019: NIES of the 30MWp solar power plant in Nagréongo, Burkina Faso
2019: ESIA of a 17 MW solar power plant with an 8 MWh storage system for the Great Coast Corporation
2014: EIES AFRICA ENERGY DAROU KHOUDOSS coal-fired power plant
2017: ESIA SENDOU Coal Plant
2018: EIES SENDOU Gas Plant
2020: EIES AFRICA ENERGY DAROU KHOUDOSS coal-fired power plant
2015: ESIA of the Polykrome printing plant in Sebikotane
2016: ESIA of the Zero Ferry Project in Senegal, 10 Bridges in Senegal
2017: ESIA of the construction project of 04 hospitals in Senegal
2016: ESIA of the university unit of the UCAO in Ziguinchor
2015: Environmental audit of SCL's agro-industrial facilities in Diama
2013: Environmental audit of GDS's agro-industrial facilities in Ndiawdoune
2013: AEI of the SOCAS fish processing unit in Savoigne
2012: ESIA of the SCL agrocile extension project in Ngalam
2017: Environmental audit of Sen Fruit and Touba Fruit facilities in Thies
2018: Environmental audit of SENEGINDIA's facilities in Mbane
Environmental audit of SANOFI facilities
2016: ESMP of the cutting and removal activity of the vessel "Almadraba Uno"
Environmental audit of MDS facilities in Rufisque
Environmental audit of Touba Gaz facilities in Ngabou